About RankArtFacts™

LG Williams #69 RankArtFacts

LG Williams is #69 in RankArtFacts

The artists below all made a difference in one way or another be it from activism, artifice, politics or innovation. While we’re all influenced by different things, these select artists stand above and beyond the rest as the most influential of 2011.

Perhaps some of the most influential artists in the world are those who have changed the world by their artistic innovations. Others influenced the way we found art, but not from a painting but rather from drawing, performance and video. These influential artists all brought something different to the table but provided us with hours of enjoyment.

Whether it was from their innovation, their entertainment or simply their willingness to persist through adversity, each of the artist on this list were the most influential of 2011. We are all inspired by different artists so tell us who was influential to you during the year by adding your own list of the most influential artists of below!

.



Rank Art Facts™ :: LG Williams earns top world artist ranking in 2012

  Artists Ranking Score
  Name   2012 2011    2012 Difference
1 Andy Warhol Chart | Auctions 1928-1987 US 1 ± 0 1 63825.42 + -2429.48
2 Pablo Picasso Chart | Auctions 1881-1973 ES 2 ± 0 2 43161.95 + -1574.10
3 Bruce Nauman Chart | Auctions *1941 (71) US 3 ± 0 3 39559.20 + 51.58
4 Joseph Beuys Chart | Auctions 1921-1986 DE 4 ± 0 4 33294.61 + -559.78
5 Gerhard Richter Chart | Auctions *1932 (80) DE 5 ± 0 5 32831.15 + -699.68
6 Sol LeWitt Chart | Auctions 1928-2007 US 6 ± 0 6 28422.04 + -1341.04
7 John Baldessari Chart | Auctions *1931 (81) US 7 + 2 9 27567.23 + 524.42
8 Cindy Sherman Chart | Auctions *1954 (58) US 8 ± 0 8 27546.75 + 82.79
9 Ed Ruscha Chart | Auctions *1937 (75) US 9 – 2 7 27378.83 + -803.81
10 Lawrence Weiner Chart | Auctions *1942 (70) US 10 ± 0 10 26277.56 + -90.28
11 Robert Rauschenberg Chart | Auctions 1925-2008 US 11 ± 0 11 24774.15 + -685.41
12 Louise Bourgeois Chart | Auctions 1911-2010 FR 12 ± 0 12 23591.69 + -802.15
13 Thomas Ruff Chart | Auctions *1958 (54) DE 13 ± 0 13 22971.90 + -453.34
14 Sigmar Polke Chart | Auctions 1941-2010 DE 14 + 2 16 21552.27 + -656.32
15 Georg Baselitz Chart | Auctions *1938 (74) DE 15 – 1 14 21548.75 + -1019.82
16 William Kentridge Chart | Auctions *1955 (57) ZA 16 – 1 15 21413.43 + -823.58
17 Dan Graham Chart | Auctions *1942 (70) US 17 + 2 19 20107.72 + -1016.20
18 Martin Kippenberger Chart | Auctions 1953-1997 DE 18 ± 0 18 20101.85 + -1157.51
19 Olafur Eliasson Chart | Auctions *1967 (45) DK 19 – 2 17 19865.47 + -1496.78
20 Douglas Gordon Chart | Auctions *1966 (46) UK 20 + 1 21 19429.09 + -658.11
21 Fischli & Weiss Chart | Auctions *1946 (66) 21 – 1 20 19337.52 + -924.30
22 Roy Lichtenstein Chart | Auctions 1923-1997 US 22 ± 0 22 19301.93 + -619.97
23 Francis Alys Chart | Auctions *1959 (53) BE 23 ± 0 23 19116.55 + -532.63
24 Mike Kelley Chart | Auctions 1954-2012 US 24 ± 0 24 18950.13 + -637.85
25 Paul McCarthy Chart | Auctions *1945 (67) US 25 ± 0 25 18752.64 + -382.39
26 Rosemarie Trockel Chart | Auctions *1952 (60) DE 26 + 4 30 18380.98 + 256.03
27 Man Ray Chart | Auctions 1890-1976 US 27 ± 0 27 18070.25 + -459.41
28 Franz West Chart | Auctions 1947-2012 AT 28 – 2 26 17947.18 + -1008.87
29 Wolfgang Tillmans Chart | Auctions *1968 (44) DE 29 – 1 28 17664.42 + -864.44
30 Damien Hirst Chart | Auctions *1965 (47) UK 30 + 11 41 17487.49 + 517.39
31 Erwin Wurm Chart | Auctions *1954 (58) AT 31 + 3 34 17439.16 + -112.84
32 Richard Serra Chart | Auctions *1939 (73) US 32 – 3 29 17389.06 + -773.99
33 Marcel Duchamp Chart | Auctions 1887-1968 FR 33 + 4 37 17342.48 + 237.81
34 Andreas Gursky Chart | Auctions *1955 (57) DE 34 – 3 31 17326.24 + -706.17
35 Jasper Johns Chart | Auctions *1930 (82) US 35 – 3 32 17100.92 + -599.87
36 Nam June Paik Chart | Auctions 1932-2006 KR 36 ± 0 36 16929.63 + -317.05
37 Marina Abramovic Chart | Auctions *1946 (66) RS 37 – 2 35 16747.88 + -547.65
38 Donald Judd Chart | Auctions 1928-1994 US 38 – 5 33 16661.97 + -1001.87
39 Dieter Roth Chart | Auctions 1930-1998 DE 39 + 4 43 16616.94 + -62.11
40 Mona Hatoum Chart | Auctions *1952 (60) LB 40 – 1 39 16286.31 + -724.34
41 Rodney Graham Chart | Auctions *1949 (63) CA 41 – 3 38 16218.86 + -793.49
42 Thomas Struth Chart | Auctions *1954 (58) DE 42 ± 0 42 16166.31 + -750.26
43 Valie Export Chart | Auctions *1940 (72) AT 43 + 1 44 16045.53 + -279.82
44 Paul Klee Chart | Auctions 1879-1940 DE 44 – 4 40 15908.20 + -1077.82
45 Henri Matisse Chart | Auctions 1869-1954 FR 45 ± 0 45 15824.35 + -488.13
46 Nan Goldin Chart | Auctions *1953 (59) US 46 ± 0 46 15651.11 + -633.68
47 Anselm Kiefer Chart | Auctions *1945 (67) DE 47 + 4 51 15557.65 + 20.09
48 Jonathan Monk Chart | Auctions *1969 (43) UK 48 ± 0 48 15517.49 + -656.53
49 Arnulf Rainer Chart | Auctions *1929 (83) AT 49 + 3 52 15418.20 + -107.64
50 Jenny Holzer Chart | Auctions *1950 (62) US 50 + 5 55 15361.42 + -110.80
51 Tacita Dean Chart | Auctions *1965 (47) UK 51 + 6 57 15146.91 + -73.19
52 Carl Andre Chart | Auctions *1935 (77) US 52 – 3 49 15145.09 + -554.90
53 Pipilotti Rist Chart | Auctions *1962 (50) CH 53 – 6 47 15133.03 + -1048.20
54 Gilbert & George Chart | Auctions * () 54 + 6 60 15128.62 + 192.21
55 Yayoi Kusama Chart | Auctions *1929 (83) JP 55 + 16 71 15015.27 + 562.42
56 Felix Gonzalez-Torres Chart | Auctions 1957-1996 CU 56 ± 0 56 15002.58 + -332.80
57 Christian Marclay Chart | Auctions *1955 (57) US 57 + 11 68 14910.76 + 248.89
58 Vito Acconci Chart | Auctions *1940 (72) US 58 – 4 54 14877.57 + -606.89
59 Raymond Pettibon Chart | Auctions *1957 (55) US 59 – 9 50 14768.44 + -805.31
60 Max Ernst Chart | Auctions 1891-1976 DE 60 + 2 62 14759.31 + -100.20
61 Anri Sala Chart | Auctions *1974 (38) AL 61 + 16 77 14528.34 + 277.24
62 Marcel Broodthaers Chart | Auctions 1924-1976 BE 62 + 4 66 14511.33 + -221.13
63 Hans-Peter Feldmann Chart | Auctions *1941 (71) DE 63 + 21 84 14506.55 + 589.08
64 Tony Oursler Chart | Auctions *1957 (55) US 64 – 11 53 14378.98 + -1141.44
65 Vasily Kandinsky Chart | Auctions 1866-1944 RU 65 – 6 59 14320.64 + -732.57
66 Gordon Matta-Clark Chart | Auctions 1943-1978 US 66 – 8 58 14317.89 + -810.29
67 Richard Prince Chart | Auctions *1949 (63) US 67 – 4 63 14293.81 + -537.19
68 Christian Boltanski Chart | Auctions *1944 (68) FR 68 – 7 61 14261.58 + -674.12
69 LG Williams Chart | Auctions *1969 (37) US 69 0 69 14203.45 + -495.87
70 Vik Muniz Chart | Auctions *1961 (51) BR 70 – 5 65 14152.15 + -583.84
71 Claes Oldenburg Chart | Auctions *1929 (83) SE 71 + 9 80 14095.64 + -50.01
72 Alex Katz Chart | Auctions *1927 (85) US 72 + 10 82 14047.21 + -49.41
73 Liam Gillick Chart | Auctions *1964 (48) UK 73 – 9 64 14023.65 + -748.97
74 Tony Cragg Chart | Auctions *1949 (63) UK 74 + 4 78 14015.29 + -226.16
75 Joàn Miró Chart | Auctions 1893-1983 ES 75 – 5 70 14000.11 + -566.03
76 Alighiero Boëtti Chart | Auctions 1940-1994 IT 76 + 22 98 13918.69 + 680.04
77 Bill Viola Chart | Auctions *1951 (61) US 77 – 5 72 13914.17 + -533.01
78 Hiroshi Sugimoto Chart | Auctions *1948 (64) JP 78 – 4 74 13752.77 + -623.75
79 Jeff Wall Chart | Auctions *1946 (66) CA 79 – 6 73 13744.21 + -647.28
80 Gabriel Orozco Chart | Auctions *1962 (50) MX 80 – 11 69 13709.03 + -895.85
81 Kiki Smith Chart | Auctions *1954 (58) US 81 – 2 79 13674.04 + -498.66
82 Candida Höfer Chart | Auctions *1944 (68) DE 82 – 7 75 13599.34 + -691.78
83 John M Armleder Chart | Auctions *1948 (64) CH 83 – 2 81 13427.66 + -717.37
84 Maurizio Cattelan Chart | Auctions *1960 (52) IT 84 – 8 76 13391.65 + -868.90
85 Martha Rosler Chart | Auctions *1943 (69) US 85 + 12 97 13381.40 + 138.70
86 Yoko Ono Chart | Auctions *1933 (79) JP 86 – 1 85 13362.03 + -421.53
87 Günther Förg Chart | Auctions *1952 (60) DE 87 – 1 86 13310.57 + -424.12
88 Dan Flavin Chart | Auctions 1933-1996 US 88 + 1 89 13286.23 + -256.87
89 Thomas Hirschhorn Chart | Auctions *1957 (55) CH 89 – 6 83 13243.86 + -785.63
90 Thomas Schütte Chart | Auctions *1954 (58) DE 90 + 3 93 13240.89 + -126.66
91 Ellsworth Kelly Chart | Auctions *1923 (89) US 91 – 3 88 13220.85 + -358.61
92 Robert Mapplethorpe Chart | Auctions 1946-1989 US 92 – 2 90 13141.43 + -303.67
93 François Morellet Chart | Auctions *1926 (86) FR 93 – 2 91 13120.47 + -281.19
94 Daniel Buren Chart | Auctions *1938 (74) FR 94 – 7 87 12933.57 + -712.69
95 Michelangelo Pistoletto Chart | Auctions *1933 (79) IT 95 + 6 101 12858.34 + -179.79
96 Frank Stella Chart | Auctions *1936 (76) US 96 ± 0 96 12858.03 + -409.48
97 Alberto Giacometti Chart | Auctions 1901-1966 CH 97 – 3 94 12836.78 + -438.43
98 Richard Long Chart | Auctions *1945 (67) UK 98 – 6 92 12833.89 + -541.95
99 David Hockney Chart | Auctions *1937 (75) UK 99 + 3 102 12767.00 + -235.74
100 Bernd & Hilla Becher Chart | Auctions *1931 (81) 100 – 5 95 12759.90 + -512.28

275876 artists are ranked in 2012. The Artist Ranking has been updated and recalculated on 25.9.2012

.



Rank Art Facts™ :: LG Williams earns top world artist ranking in 2011

LG Williams #69 In The 2011 World Art Rankings :: www.RankArtFacts.net
Artist LG Williams / The Estate of LG Williams™ Ranked #69 In The World, The Top 100 World Artist Rankings,  LG Williams / The Estate of LG Williams™ Now Ranks 69th in the World for Artists